УЧАСТНИК 2+ |
SeqNum | | Full Name | Club | Year | Status |
---|
1 | | Быстров Леонид | 25_GYMKHANAKIDS, Vladivostok | 2019 | Paid |
2 | | Ким Арсений | 25_GYMKHANAKIDS, Vladivostok | 2018 | Paid |
3 | | Овсянников Марат | 25_GYMKHANAKIDS, Vladivostok | 2018 | Paid |
4 | | Резанов Дмитрий | 25_Baby Riders, Ussurijsk | 2018 | Paid |
5 | | Соломатин Богдан | 25_Baby Riders, Ussurijsk | 2018 | Paid |
УЧАСТНИК 3+ |
SeqNum | | Full Name | Club | Year | Status |
---|
1 | | Артеменков Михаил | 25_GYMKHANAKIDS, Vladivostok | 2017 | Paid |
2 | | Гаврилов Артур | 25_GYMKHANAKIDS, Vladivostok | 2017 | Paid |
3 | | Дорошенко Всеволод | 25_GYMKHANAKIDS, Vladivostok | 2018 | Paid |
4 | | Драгомарецкий Ян | 25_GYMKHANAKIDS, Vladivostok | 2017 | Paid |
5 | | Зиборов Платон | 25_GYMKHANAKIDS, Vladivostok | 2017 | Paid |
6 | | Кочев Кирилл | 25_GYMKHANAKIDS, Vladivostok | 2017 | Paid |
7 | | Монастырный Савелий | 25_Baby Riders, Ussurijsk | 2017 | Paid |
8 | | Мордвинцева Лея | 25_GYMKHANAKIDS, Vladivostok | 2017 | Paid |
9 | | Мусонов Артём | 25_Vl, Vladivostok | 2017 | Paid |
10 | | Мустафин Давид | 25_GYMKHANAKIDS, Vladivostok | 2017 | Paid |
11 | | Шишов Максим | 25_GYMKHANAKIDS, Vladivostok | 2017 | Paid |
УЧАСТНИК 4+ |
SeqNum | | Full Name | Club | Year | Status |
---|
1 | | Бурмистров Влад | 25_Nadezhdinskij rajon, personal | 2016 | Confirmed (no pay) |
2 | | Крамар Демьян | 25_Baby Riders, Ussurijsk | 2016 | Paid |
3 | | Куклин Эрнест | 25_GYMKHANAKIDS, Vladivostok | 2017 | Paid |
4 | | Макаров Иван | 25_babyriders, Ussurijskij rajon | 2016 | Paid |
5 | | Савин Макар | 25_Baby Riders, Ussurijsk | 2016 | Paid |
6 | | Савченко Роман | 25_GYMKHANAKIDS, Vladivostok | 2016 | Paid |
7 | | Цой Павел | 25_Baby Riders, Ussurijsk | 2016 | Paid |
УЧАСТНИК 5+ |
SeqNum | | Full Name | Club | Year | Status |
---|
1 | | Карпань Агаточка | 25_Baby Riders, Ussurijsk | 2015 | Paid |
2 | | Русин Даниил | 25_GYMKHANAKIDS, Vladivostok | 2016 | Paid |
3 | | Тарасюк Данила | 25_Владивосток, Vladivostok | 2015 | Paid |